Saxon Math Courses 1, 2, and 3 – Student Activities
Saxon Math Courses 1, 2, and 3 integrate and distribute traditional units, giving students time to learn and practice skills throughout the year, master content, and develop higher-order thinking. Skills and concepts are built through critical thinking, helping students become better and more confident problem solvers. The books focus students directly on the math, eliminating distracters so that students can build meaningful math connections.
Below you'll find online activities listed along with the lesson each is intended to follow.
Saxon Math Course 1 Activities (Grade 6)
- Real-World Investigation 1 - Math and Architecture | Lesson 8
- Real-World Investigation 2 - Math and Science | Lesson 18
- Real-World Investigation 3 - Math and Social Studies | Lesson 41
- Real-World Investigation 4 - Math and Art | Lesson 64
- Real-World Investigation 5 - Math and Language Arts | Lesson 88
- Real-World Investigation 6 - Math and Sports | Lesson 101
- Graphing Calculator Activity - Basic Calculator Use | All Lessons
- Graphing Calculator Activity 1 - Number Line | Lesson 14
- Graphing Calculator Activity 2 - Greatest Common Factor | Lesson 20
- Graphing Calculator Activity 3 - Least Common Multiple | Lesson 30
- Graphing Calculator Activity 4 - Rounding Decimals | Lesson 51
- Graphing Calculator Activity 5 - The Coordinate Plane | Investigation 7
- Graphing Calculator Activity 6 - Proportions | Lesson 83
- Graphing Calculator Activity 7 - Order of Operations | Lesson 92
- Graphing Calculator Activity 8 - Compound Interest | Lesson 116
Saxon Math Course 2 Activities (Grade 7)
- Real-World Investigation 1 - Math and Science | Lesson 21
- Real-World Investigation 2 - Math and Language Arts | Lesson 40
- Real-World Investigation 3 - Math and Sports | Lesson 65
- Real-World Investigation 4 - Math and Geography | Lesson 79
- Real-World Investigation 5 - Math and Interior Design | Lesson 98
- Real-World Investigation 6 - Math and Architecture | Lesson 113
- Graphing Calculator Activity - Basic Calculator Use | All Lessons
- Graphing Calculator Activity 1 - Sequences | Lesson 4
- Graphing Calculator Activity 2 - Reducing Fractions | Lesson 15
- Graphing Calculator Activity 3 - Average | Lesson 28
- Graphing Calculator Activity 4 - Common Denominators | Lesson 30
- Graphing Calculator Activity 5 - Converting Decimals to Fractions | Lesson 43
- Graphing Calculator Activity 6 - Box-and-Whisker plots | Investigation 4
- Graphing Calculator Activity 7 - Plotting Functions | Lesson 56
- Graphing Calculator Activity 8 - Circumference and Pi | Lesson 65
- Graphing Calculator Activity 9 - Complex Fractions | Lesson 76
- Graphing Calculator Activity 10 - Circumference Order of Operations with Positive and Negative Numbers | Lesson 85
- Graphing Calculator Activity 11 - Graphing Functions | Investigation 9
- Graphing Calculator Activity 12 - Irrational Numbers | Lesson 100
- Graphing Calculator Activity 13 - Graphing Slope-Intercept Equations | Lesson 116
- Graphing Calculator Activity 14 - Graphing Nonlinear Equations | Lesson 120
- Cross-Number, Writing Numbers | Lesson 5
- Equivalent Fractions | Lesson 15
- Exponential Expression | Lesson 20
- Rectangular Area | Lesson 37
- Symbols of Inclusion | Lesson 63
- Vocabulary Crossword | | Cumulative
Saxon Math Course 3 Activities (Grade 8)
- Real-World Investigation 1 - Math and Art | Lesson 19
- Real-World Investigation 2 - Math and Sports | Lesson 34
- Real-World Investigation 3 - Math and Language Arts | Lesson 47
- Real-World Investigation 4 - Math and Architecture | Lesson 84
- Real-World Investigation 5 - Consumer Math | Lesson 98
- Real-World Investigation 6 - Math and Science | Lesson 112
- Graphing Calculator Activity - Basic Calculator Use | All Lessons
- Graphing Calculator Activity 1 - Central Tendency | Lesson 7
- Graphing Calculator Activity 2 - The Coordinate Plane | Investigation 1
- Graphing Calculator Activity 3 - Adding and Subtracting Mixed Numbers | Lesson 13
- Graphing Calculator Activity 4 - Power and Roots | Lesson 15
- Graphing Calculator Activity 5 - Multiplying and Dividing Mixed Numbers | Lesson 23
- Graphing Calculator Activity 6 - Scientific Notation of Large Numbers | Lesson 28
- Graphing Calculator Activity 7 - Subtracting Integers | Lesson 33
- Graphing Calculator Activity 8 - Multiplying and Dividing Integers | Lesson 36
- Graphing Calculator Activity 9 - Graphing Functions | Lesson 47
- Graphing Calculator Activity 10 - Transformations | Investigation 5
- Graphing Calculator Activity 11 - Scientific Notation for Small Numbers | Lesson 51
- Graphing Calculator Activity 12 - Display Data | Investigation 6
- Graphing Calculator Activity 13 - Direct Variation | Lesson 69
- Graphing Calculator Activity 14 - Probability Simulation | Investigation 7
- Graphing Calculator Activity 15 - Formulas for Sequences | Lesson 73
- Graphing Calculator Activity 16 - Scatterplots | Investigation 8
- Graphing Calculator Activity 17 - Graphing Equations Using Intercepts | Lesson 82
- Graphing Calculator Activity 18 - Solving Problems with Two Unknowns by Graphing | Lesson 89
- Graphing Calculator Activity 19 - Inverse Variation | Lesson 99
- Graphing Calculator Activity 20 - Box-and-Whisker | Lesson 103
- Graphing Calculator Activity 21 - Consumer Interest | Lesson 109
- Graphing Calculator Activity 22 - Non-Linear Functions | Investigation 11
- Graphing Calculator Activity 23 - Significant Digits | Lesson 117
- Graphing Calculator Activity 24 - Sine, Cosine, Tangent | Lesson 118


